West Michigan Player Advancement
At West Michigan Varsity (WMV) and the Keyes Institute of Ice Hockey (KIIH), we are committed to helping players reach their full potential both on and off the ice.
The players below have trained with KIIH, competed for WMV, or participated in both programs before advancing to higher levels of hockey, including the USA Hockey National Team Development Program (NTDP), NCAA hockey, Tier I, Tier II, Tier III, AAA, and other competitive pathways.
Every player's journey is unique. Their success reflects years of dedication from the players, their families, youth associations, coaches, teammates, and the organizations that supported their development. We are proud to have been part of their journey and look forward to helping the next generation of West Michigan players pursue their goals.
| Display Order | Category | Player | Program | High School | Junior League | Next Level | Notes |
|---|---|---|---|---|---|---|---|
| 1 | NTDP | Jack Trupiano | KIIH | USA Hockey NTDP | USA Hockey U17 | ||
| 2 | NTDP | Andrew Krochalk | KIIH | USA Hockey NTDP | USA Hockey U17 | ||
| 3 | NCAA | Dominic Elliott | WMV | USHL | NCAA Division I | ||
| 4 | NCAA | Michael Romund | KIIH | MSOE | |||
| 5 | NCAA | Matthew Romund | KIIH | MSOE | |||
| 6 | NCAA | Logan Hudson | KIIH | Trine University | |||
| 7 | NCAA | Evan Bennett | KIIH | Salem State University | |||
| 8 | NCAA | Sophie Holden | KIIH | St. Lawrence University | |||
| 9 | NCAA | Jacob Kaminski | KIIH | UMass Boston | |||
| 10 | NCAA | Gramm McCormack | KIIH | MSOE | |||
| 11 | NCAA | Lucas Jeffreys | WMV | Forest Hills Central | NAHL | NCAA Division III | |
| 12 | NCAA | Samuel Mielock | WMV + KIIH | Forest Hills Central | NCDC / OJHL | NCAA Division III | |
| 13 | NCAA | Luke Linart | WMV + KIIH | West Ottawa | NCDC | NCAA Division III | |
| 14 | NCAA | Cam Dunn | KIIH | West Ottawa | NCAA Division III | ||
| 15 | Tier I | Dominic Elliott | WMV | USHL | NCAA Division I | ||
| 16 | Tier I | Brayden Hughes | WMV + KIIH | NAHL / OHL | TBD | ||
| 17 | Tier II | Holden Pratt | WMV | Grandville | NAHL | ACHA Division I | |
| 18 | Tier II | Jack Schnur | WMV | Portage | NCDC | TBD | |
| 19 | Tier II | Lucas Jeffreys | WMV | Forest Hills Central | NAHL | NCAA Division III | |
| 20 | Tier II | Samuel Mielock | WMV + KIIH | Forest Hills Central | NCDC / OJHL | NCAA Division III | |
| 21 | Tier II | Brayden Lewis | WMV | Mattawan | NCDC / EHL | TBD | |
| 22 | Tier II | Luke Linart | WMV + KIIH | West Ottawa | NCDC | NCAA Division III | |
| 23 | Tier II | Cam Dunn | KIIH | West Ottawa | NCAA Division III | ||
| 24 | Tier III | Benjamin Kuhn | Forest Hills Northern/Eastern | EHL / USPHL Premier | APHL Pro | ||
| 25 | Tier III | Breckyn Bootland | Kalamazoo Eagles | USPHL Premier | |||
| 26 | Tier III | Brendan Bourne | Grandville | USPHL Premier | ACHA Division I | ||
| 27 | Tier III | Camden Bormes | Sparta | NA3HL | |||
| 28 | Tier III | Cayden Stasienko | Portage | NA3HL | |||
| 29 | Tier III | Elijah VerWys | USPHL Premier | ||||
| 30 | Tier III | Hayden Blik | Jenison | USPHL Premier | |||
| 31 | Tier III | Jackson Moleski | Grandville | USPHL Premier | ACHA Division II | ||
| 32 | Tier III | Jared Lang | Kenowa Hills | NA3HL | TBD | ||
| 33 | Tier III | Josiah Lambers | Grandville | NA3HL | ACHA Division III | ||
| 34 | Tier III | Logan Sidlauskas | Sparta | NA3HL | |||
| 35 | Tier III | Max Hoffman | Rockford | USPHL Premier | ACHA Division I | ||
| 36 | Tier III | Noah Partridge | Kenowa Hills | USPHL Premier | TBD | ||
| 37 | Tier III | Sean Hall | Forest Hills Northern/Eastern | NA3HL | TBD | ||
| 38 | Tier III | Tanner Bonjernoor | Reeths-Puffer | NA3HL | TBD | ||
| 39 | Tier III | Tyler Hilliker | USPHL Premier | ACHA Division I | |||
| 40 | Tier III | Will Haggerty | Rockford | USPHL Premier | |||
| 41 | Tier III | Caden Gleason | Sparta | NA3HL | TBD | ||
| 42 | Tier III | Carson Riley | Sparta | USPHL Premier | TBD | Advanced to AAA | |
| 43 | Tier III | Jacob Felmeden | Kalamazoo United | USPHL Premier | TBD | ||
| 44 | Tier III | Emersen Lippert | Caledonia | USPHL Premier | TBD | ||
| 45 | AAA | Ethan Berdo | |||||
| 46 | AAA | Bryce Mitchell | |||||
| 47 | AAA | Carson Riley | |||||
| 48 | AAA | Isaiah Van Noord | |||||
| 49 | AAA | James Albers |
This Is Just the Beginning
West Michigan Varsity and the Keyes Institute of Ice Hockey are still young programs, but we are proud of what our players have accomplished in just a few short years.
Every name on this list represents years of hard work, sacrifice, and dedication from the player, their family, coaches, teammates, and everyone who helped them along the way. We are grateful to have been part of their journey.
As our programs continue to grow, we remain committed to providing West Michigan players with an environment that challenges them, develops them, and prepares them for opportunities at the next level.
We can't wait to see who joins this list next.
Why Add WMV?
A Proven development environment!
For many West Michigan players, high school hockey is an incredible experience—but it isn't always enough training to keep pace with the demands of today's game.
West Michigan Varsity is designed to complement the high school season by providing additional development opportunities without taking away from the high school experience.
ELITE COMPETITION
Tier 1 AAA & Top Programs
Compete against Tier I AAA organizations and nationally ranked Tier II programs.
AAA-caliber competition. Elite showcases. Elite development.
PROVEN PATHWAY
Pathway to Juniors & the NCAA
For players pursuing AAA, junior hockey, and NCAA opportunities.
We don't just provide exposure—we work behind the scenes to help players advance.
TRAIN
MORE
Training like the Highest Levels
A training schedule designed to complement your high school season while developing the habits and consistency needed for junior hockey.
More practices. More development. More opportunity.
BE SEEN!
Be Seen While We advocate for you
Our leadership team has lived the path. We use our experience and relationships to help our players earn opportunities.
You put in the work. We go to bat for you.
